The Middle Period 1817-1858 Part 43
You’re reading novel The Middle Period 1817-1858 Part 43 online at LightNovelFree.com. Please use the follow button to get notification about the latest chapter next time when you visit LightNovelFree.com. Use F11 button to read novel in full-screen(PC only). Drop by anytime you want to read free – fast – latest novel. It’s great if you could leave a comment, share your opinion about the new chapters, new novel with others on the internet. We’ll do our best to bring you the finest, latest novel everyday. Enjoy!
Georgia | 9 | .. | 2 | .. | 7 Illinois | 3 | .. | 3 | .. | ..
Indiana | 5 | .. | 5 | .. | ..
Kentucky | 14 | .. | 14 | .. | ..
Louisiana | 5 | .. | 5 | .. | ..
Maine | 1 | 8 | 1 | 8 | ..
Maryland | 5 | 6 | 5 | 6 | ..
Ma.s.sachusetts | .. | 15 | .. | 15 | ..
Mississippi | 3 | .. | 3 | .. | ..
Missouri | 3 | .. | 3 | .. | ..
New Hamps.h.i.+re | .. | 8 | .. | 8 | ..
New Jersey | .. | 8 | .. | 8 | ..
New York | 20 | 16 | 20 | 16 | ..
North Carolina| 15 | .. | 15 | .. | ..
Ohio | 16 | .. | 16 | .. | ..
Pennsylvania | 28 | .. | 28 | .. | ..
Rhode Island | .. | 4 | .. | 4 | ..
South Carolina| 11 | .. | 11 | .. | ..
Tennessee | 11 | .. | 11 | .. | ..
Vermont | .. | 7 | .. | 7 | ..
Virginia | 24 | .. | 24 | .. | ..
--------------+----------+----------+-----------+----------+---------- Total | 178 | 83 | 171 | 83 | 7
ELECTORAL VOTE IN 1832.
PRESIDENT.
| Andrew | Henry | John | William | | Jackson, | Clay, | Floyd, | Wirt, | Vacancies.
| of | of | of | of | STATES. | Tenne- | Ken- | Virginia. | Maryland. | | see. | tucky. | | | --------------+----------+--------+-----------+-----------+----------- Alabama | 7 | .. | .. | .. | ..
Connecticut | .. | 8 | .. | .. | ..
Delaware | .. | 3 | .. | .. | ..
Georgia | 11 | .. | .. | .. | ..
Illinois | 5 | .. | .. | .. | ..
Indiana | 9 | .. | .. | .. | ..
Kentucky | .. | 15 | .. | .. | ..
Louisiana | 5 | .. | .. | .. | ..
Maine | 10 | .. | .. | .. | ..
Maryland | 3 | 5 | .. | .. | 2 Ma.s.sachusetts | .. | 14 | .. | .. | ..
Mississippi | 4 | .. | .. | .. | ..
Missouri | 4 | .. | .. | .. | ..
New Hamps.h.i.+re | 7 | .. | .. | .. | ..
New Jersey | 8 | .. | .. | .. | ..
New York | 42 | .. | .. | .. | ..
North Carolina| 15 | .. | .. | .. | ..
Ohio | 21 | .. | .. | .. | ..
Pennsylvania | 30 | .. | .. | .. | ..
Rhode Island | .. | 4 | .. | .. | ..
South Carolina| .. | .. | 11 | .. | ..
Tennessee | 15 | .. | .. | .. | ..
Vermont | .. | .. | .. | 7 | ..
Virginia | 23 | .. | .. | .. | ..
--------------+----------+--------+-----------+-----------+----------- Total | 219 | 49 | 11 | 7 | 2
VICE-PRESIDENT.
| Martin | | | | | Van | John | William | Henry | Amos | Buren, | Sergeant, | Wilkins, | Lee, | Ellmaker, | of | of | of | of | of STATES. | New | Pennsyl- | Pennsyl- | Ma.s.sach- | Pennsyl- | York. | vania. | vania. | usetts. | vania.
--------------+---------+-----------+-----------+----------+---------- Alabama | 7 | .. | .. | .. | ..
Connecticut | .. | 8 | .. | .. | ..
Delaware | .. | 3 | .. | .. | ..
Georgia | 11 | .. | .. | .. | ..
Illinois | 5 | .. | .. | .. | ..
Indiana | 9 | .. | .. | .. | ..
Kentucky | .. | 15 | .. | .. | ..
Louisiana | 5 | .. | .. | .. | ..
Maine | 10 | .. | .. | .. | ..
Maryland | 3 | 5 | .. | .. | ..
Ma.s.sachusetts | .. | 14 | .. | .. | ..
Mississippi | 4 | .. | .. | .. | ..
Missouri | 4 | .. | .. | .. | ..
New Hamps.h.i.+re | 7 | .. | .. | .. | ..
New Jersey | 8 | .. | .. | .. | ..
New York | 42 | .. | .. | .. | ..
North Carolina| 15 | .. | .. | .. | ..
Ohio | 21 | .. | .. | .. | ..
Pennsylvania | .. | .. | 30 | .. | ..
Rhode Island | .. | 4 | .. | .. | ..
South Carolina| .. | .. | .. | 11 | ..
Tennessee | 15 | .. | .. | .. | ..
Vermont | .. | .. | .. | .. | 7 Virginia | 23 | .. | .. | .. | ..
--------------+---------+-----------+-----------+----------+---------- Total | 189 | 49 | 30 | 11 | 7
ELECTORAL VOTE IN 1836.
PRESIDENT.
| Martin | William | | | Willie | Van | Henry | Hugh L. | Daniel | P.
| Buren, | Harrison, | White, | Webster, | Mangum, | of | of | of | of | of STATES. | New | Ohio. | Tenne- | Ma.s.sach- | North | York. | | see. | usetts. | Carolina.
--------------+---------+-----------+---------+----------+---------- Alabama | 7 | .. | .. | .. | ..
Arkansas | 3 | .. | .. | .. | ..
Connecticut | 8 | .. | .. | .. | ..
Delaware | .. | 3 | .. | .. | ..
Georgia | .. | .. | 11 | .. | ..
Illinois | 5 | .. | .. | .. | ..
Indiana | .. | 9 | .. | .. | ..
Kentucky | .. | 15 | .. | .. | ..
Louisiana | 5 | .. | .. | .. | ..
Maine | 10 | .. | .. | .. | ..
Maryland | .. | 10 | .. | .. | ..
Ma.s.sachusetts | .. | .. | .. | 14 | ..
Michigan[3] | 3 | .. | .. | .. | ..
Mississippi | 4 | .. | .. | .. | ..
Missouri | 4 | .. | .. | .. | ..
The Middle Period 1817-1858 Part 43
You're reading novel The Middle Period 1817-1858 Part 43 online at LightNovelFree.com. You can use the follow function to bookmark your favorite novel ( Only for registered users ). If you find any errors ( broken links, can't load photos, etc.. ), Please let us know so we can fix it as soon as possible. And when you start a conversation or debate about a certain topic with other people, please do not offend them just because you don't like their opinions.
The Middle Period 1817-1858 Part 43 summary
You're reading The Middle Period 1817-1858 Part 43. This novel has been translated by Updating. Author: John William Burgess already has 560 views.
It's great if you read and follow any novel on our website. We promise you that we'll bring you the latest, hottest novel everyday and FREE.
LightNovelFree.com is a most smartest website for reading novel online, it can automatic resize images to fit your pc screen, even on your mobile. Experience now by using your smartphone and access to LightNovelFree.com